Metal/Material | Per Pound Pricing |
#1 Bright & Shiny Copper | $3.00 |
#1 Copper | $2.90 |
#1 Insulated Copper wire | $1.85 |
#2 Copper | $2.75 |
#2 Insulated Copper wire | $0.80 |
6061 Extruded Aluminum | $0.63 |
6063 Extruded Aluminum | $0.70 |
Aluminum Breakage | $0.05 |
Aluminum cans | $0.57 |
Aluminum Radiators | $0.51 |
Aluminum Turnings/Borings | $0.44 |
Aluminum Wheels | $0.70 |
Aluminum/Copper Radiators | $1.33 |
Batteries (Lead/Acid) | $0.22 |
Brass Breakage | $0.06 |
Cast Aluminum | $0.55 |
Clip/MLC Aluminum | $0.59 |
Contaminated/Irony Aluminum | $0.17 |
Contaminated/Irony Aluminum/Copper | $1.14 |
Contaminated/Irony Die Cast | $0.17 |
Contaminated/Irony Radiators (Cu/Br) | $1.30 |
Contaminated/Irony Red Brass | $0.85 |
Contaminated/Irony Stainless | $0.24 |
Contaminated/Irony Yellow Brass | $0.65 |
Copper Breakage | $0.06 |
Copper Transformers | $0.21 |
Die Cast | $0.32 |
Electric Motors | $0.20 |
Gold Bearing Circuit Boards | $1.00 |
Heater Cores | $1.36 |
Insulated Aluminum Wire | $0.42 |
Lead | $0.32 |
Old Sheet Aluminum | $0.53 |
Painted Siding | $0.56 |
Radiators (Copper/Brass) | $1.78 |
Red Brass | $2.10 |
Refinery Copper | $0.06 |
Stainless (304) | $0.55 |
Steel/Scrap Iron | $0.07 |
Thermal | $0.35 |
Yellow Brass | $1.80 |
We provide world scrap metal prices, news and information on the metals market including current pricing on steel, copper "mongo", aluminum and other ferrous and non ferrous metals.
Tuesday, October 9, 2012
Copper Scrap at $3 per lb in Utah Oct 9 2012
October 9 2012 - Copper scrap metal reported at $3.00 per lb for bright and shiny #1 Copper by Utah Metal Works - prices are subject to change - call for current pricing. Scrap Metal price lilst is shown below