GRADE | PRICE PER METRIC TONNE | |
---|---|---|
Copper | ||
Dry Bright Wire | £3,766.00 | |
Clean New Copper Tube | £3,625.00 | |
Heavy Copper (98%) | £3,458.00 | |
Braziery Copper | £3,083.00 | |
Brass | ||
Mixed Heavy Brass (Free From Steel Plastic) | £2,308.00 | |
Aluminium | ||
Loose Alloy | £450.00 | |
Cast Aluminium | £729.00 | |
Irony Aluminium | £175.00 | |
Clean HE9 | £795.00 | |
Litho Plates | £831.00 | |
Aluminium Wheels | £700.00 | |
Aluminium / Copper Radiators (Clean & Loose) | £1,750.00 | |
Aluminium Radiators (Clean & Loose) | £425.00 | |
Stainless Steel | ||
Stainless Steel 18/8 (Under 5ft) | £795.00 | |
Stainless Steel 316 (Under 5ft) | £795. |
We provide world scrap metal prices, news and information on the metals market including current pricing on steel, copper "mongo", aluminum and other ferrous and non ferrous metals.
Monday, October 22, 2012
Dry Bright Wire Price £3,766 per metric tonne in England
October 22 2012 - Dry Bare Wire Copper scrap prices per metric tonne in England, Nottingham area as reported by Maxi Waste Limited
Price above are subject to change, call or email for current prices