Commodity | Price per lb 0-99 | Price per lb 100-500 | Price per lb 500+ |
---|---|---|---|
Aluminum Cans | 0.4800 | 0.5100 | 0.5280 |
Aluminum breakage | 0.1920 | 0.2040 | 0.2112 |
Aluminum shaving | 0.3760 | 0.3995 | 0.4136 |
Aluminum Extrusion | 0.5200 | 0.5525 | 0.5720 |
Aluminum Extrusion-Dirty | 0.4125 | 0.4400 | 0.4565 |
Aluminum Radiators | 0.4640 | 0.4930 | 0.5104 |
Aluminum Radiators-Dirty | 0.2625 | 0.2800 | 0.2905 |
Aluminum Sheet | 0.4275 | 0.4560 | 0.4731 |
Aluminum Sheet-dirty | 0.3375 | 0.3600 | 0.3735 |
Aluminum Wheel | 0.6000 | 0.6375 | 0.6600 |
Aluminum Cast | 0.4500 | 0.4800 | 0.4980 |
Aluminum Wire | 0.4200 | 0.4550 | 0.4900 |
Aluminum siding/guttering clean | 0.3050 | 0.3355 | 0.3660 |
Aluminum siding/guttering dirty | 0.1830 | 0.2135 | 0.2440 |
BRASS | 1.8275 | 1.8920 | 1.9350 |
Brass shells( bullet ) | 1.8720 | 1.9422 | 1.9890 |
Brass radiators clean | 1.5600 | 1.6575 | 1.7160 |
Brass radiators dirty | 1.0200 | 1.0880 | 1.1288 |
Brass shaving | 1.3800 | 1.4720 | 1.5272 |
Brass-Dirty | 1.1900 | 1.2600 | 1.3020 |
Copper Wire Romex | 1.4160 | 1.5045 | 1.5576 |
Copper #1 Wire ins 75% | 1.8955 | 1.9624 | 2.0070 |
Copper Bright | 3.0788 | 3.1504 | 3.2220 |
Copper tubing new bright | 2.5960 | 2.6550 | 2.7140 |
Christmas Lights | 0.2250 | 0.2400 | 0.2490 |
Copper #1 | 2.9326 | 3.0008 | 3.0690 |
Copper #2 | 2.7606 | 2.8248 | 2.8890 |
Copper-Aluminum Radiator | 1.1840 | 1.2580 | 1.3024 |
Copper-Aluminum Radiator-Dirty | 1.0125 | 1.0800 | 1.1205 |
Copper Radiator | 1.5225 | 1.6240 | 1.6849 |
Copper Radiator-Dirty | 0.9975 | 1.0640 | 1.1039 |
Copper Sheet | 2.4464 | 2.5020 | 2.5576 |
Copper #2 Wire ins 25% | 0.3975 | 0.4240 | 0.4399 |
Copper #2 Wire ins 45% | 0.5700 | 0.6080 | 0.6308 |
Copper #2 Wire ins high 55% | 1.0350 | 1.1040 | 1.1454 |
Copper wire 25% dirty | 0.2546 | 0.2680 | 0.2814 |
Electric motors dirty 25% or less | 0.1216 | 0.1280 | 0.1344 |
Antenna wire | 0.8580 | 0.9295 | 1.0010 |
Aluminum &copper mix | 0.7575 | 0.8080 | 0.8383 |
Transformers | 0.4000 | 0.4150 | 0.4250 |
Reefer ends | 0.4500 | 0.4600 | 0.4700 |
Computer Motherboards A( Green no steel) | 2.1000 | 2.2750 | 2.4500 |
Computer fans | 0.0900 | 0.0975 | 0.1050 |
Cell phones ( no batteries ) | 2.8500 | 3.0875 | 3.3250 |
Hard drives (with Board) | 0.6000 | 0.6500 | 0.7000 |
Computer power supplies without wire | 0.2100 | 0.2275 | 0.2450 |
Floppy/CD/DVD disk drives | 0.0900 | 0.0975 | 0.1050 |
Computer keyboards / Mice | 0.0300 | 0.0325 | 0.0350 |
Computer towers complete | 0.2100 | 0.2275 | 0.2450 |
Computer laptop complete | 0.5400 | 0.5850 | 0.6300 |
Fingerboards | 2.3100 | 2.5025 | 2.6950 |
Hard Drives ( No Board ) | 0.2400 | 0.2600 | 0.2800 |
Power Supplies ( with wire ) | 0.2100 | 0.2275 | 0.2450 |
AC Adapters | 0.1680 | 0.1820 | 0.1960 |
Computer Tower Incomplete | 0.1500 | 0.1625 | 0.1750 |
Computer Motherboards B ( Red,Blue,Orange) | 0.8400 | 0.9100 | 0.9800 |
Phones | 0.1200 | 0.1300 | 0.1400 |
Monitor yolks | 0.3000 | 0.3250 | 0.3500 |
Modems/Routers | 0.3000 | 0.3250 | 0.3500 |
Computer Motherboards Other C (Green WITH STEEL ) | 0.1080 | 0.1140 | 0.1176 |
Ion batteries | 0.6000 | 0.6500 | 0.7000 |
Range Lead | 0.3075 | 0.3280 | 0.3403 |
Lead Wheel Weights | 0.3225 | 0.3440 | 0.3569 |
Batteries per Pound | 0.2700 | 0.2880 | 0.2988 |
Lead | 0.5175 | 0.5520 | 0.5727 |
office staff only | 0.0000 | 0.0000 | 0.0000 |
SS Clean | 0.5025 | 0.5360 | 0.5561 |
SS Dirty | 0.1875 | 0.2000 | 0.2075 |
Stainless shaving | 0.4050 | 0.4320 | 0.4482 |
Steel/Iron/Tin | 0.0350 | 0.0350 | 0.0350 |
Heater cores | 1.1850 | 1.2640 | 1.3114 |
Carburators | 0.1575 | 0.1680 | 0.1743 |
Alternators | 0.4560 | 0.4845 | 0.5016 |
Starters | 0.2800 | 0.2975 | 0.3080 |
We provide world scrap metal prices, news and information on the metals market including current pricing on steel, copper "mongo", aluminum and other ferrous and non ferrous metals.
Saturday, October 6, 2012
Oklahoma USA Scrap Prices Update Oct 6 2012
October 6 2012 - Scrap metal prices in the Oklahoma USA region provided by Select Recycling - prices shown are subject to change