Aluminum | USD/LB |
Aluminum BX Wire | $0.40 |
6061 Extrusion | $0.50 |
6063 Extrusion | $0.56 |
Alum Wheel | $0.63 |
Dirty Alum Wheel | $0.58 |
Alum Cast | $0.42 |
Alum Old Sheet | $0.49 |
Alum Siding | $0.54 |
UBC (Alum Cans) | $0.52 |
Alum Foil | $0.15 |
Alum Screens | $0.15 |
Insulated Alum Wire 65% | $0.15 |
Litho | $0.55 |
MLC Painted | $0.45 |
MLC Clean Clip | $0.50 |
Dirty Alum | $0.11 |
Lead | USD/LB |
Lead Strips | $0.45 |
Mixed Lead | $0.40 |
Car Batteries | $0.25 |
Steel Case Batteries | $0.22 |
Wheel Weight | $0.35 |
We provide world scrap metal prices, news and information on the metals market including current pricing on steel, copper "mongo", aluminum and other ferrous and non ferrous metals.
Wednesday, November 21, 2012
URSI Prices Show Mixed Lead at 40 Cents Per LB
November 21 2012 - Mixed Lead at $.40 per pound from Universal Recycling & Scrap Iron