UNPREPARED P&S | 10.00/cwt | INS #1 | 1.50 | |
#1 PREPARED-5′ & UNDER | 11.00/cwt | INS COPPER #2 | 1.00 | |
#1 UNPREPARED – SHEARABLE | 9.00/cwt | RED BRASS TURNINGS | 1.60 | |
#1 UNPREPARED – non-shearable or heavy burn | 8.00/cwt | YELLOW BRASS TURNINGS | 1.40 | |
CAST IRON | 11.00/cwt | RED BRASS (Hard brass +.04) | 2.10 | |
TIN | 9.00/cwt | YELLOW BRASS | 1.75 | |
TIN CANS | 4.00/cwt | IRONY RED OR YELLOW BRASS | 0.20 | |
DIRTY MOTOR BLOCKS | 11.00/cwt | AUTO RADS | 1.75 | |
ELECTRIC MOTORS / STARTERS / ALTERNATORS | 15.00/cwt | IRONY AUTO RADS | 1.00 | |
SIDING (painted clip) | 0.50 | HEATER CORES | 1.35 | |
CANS | 0.45 | COPPER BEARINGS | 0.10 | |
Over 100 lbs of CANS | 0.50 | CHRISTMAS TREE LIGHTS | 0.25 | |
CAST | 0.40 | UNP. S.S. (304 NON MAG.) | 0.30 | |
SHEET (soda taps) | 0.40 | STAINLESS STEEL (304 NON MAG.) | 0.45 | |
EXTRUSIONS | 0.60 | STAINLESS STEEL TURNINGS | 0.30 | |
COPPER/AL RADS | 1.15 | IRONY STAINLESS STEEL | 0.05 | |
COPPER/AL RADS IRONY | 1.00 | LEAD | 0.35 | |
SCREENING | 0.10 | IRONY LEAD (Wheel Wts.) | 0.20 | |
FOIL | 0.10 | ZINC | 0.10 | |
IRONY AL | 0.15 | DIE CAST | 0.20 | |
TURNINGS | 0.25 | IRONY DIE CAST | 0.05 | |
INS ALUM WIRE (starter) | 0.20 | MAGNESIUM | 0.20 | |
LO/CU CLIPS NEW | 0.50 | BLOCK TIN | 2.50 | |
EC WIRE | 0.60 | NICKEL | 2.00 | |
LITHO | 0.52 | CARBIDE TIPS | 5.00 | |
WHEELS CLEAN | 0.60 | MONEL | 3.50 | |
Truck Wheels – Ext -.02 | LEAD JOINTS | 0.12 | ||
Bare Bright | 3.05 | PRE CONVERTERS | 5.00 | |
#1 COPPER | 3.00 | CATYLITIC CONV FLAT With beads | 8.00 | |
#2 COPPER | 2.80 | CATYLITIC CONV SM HONEYCOMB | 15.00 | |
SHEET COPPER (lite cu) (lead cu-.50) | 2.65 | CATYLITIC CONV LG HONEYCOMB | 15.00 | |
COPPER TURNINGS | 2.55 | AFTER MARKET CONVERTORS | 2.00 |
We provide world scrap metal prices, news and information on the metals market including current pricing on steel, copper "mongo", aluminum and other ferrous and non ferrous metals.
Friday, December 21, 2012
Pottsville PA Scrap Prices Show Red Brass at 2.10 per pound
December 21 2012 - Weiner Iron & Metal Corp. (Pottsville, ,PA) has updated their scrap metal prices on their website as follows
ALL prices subject to change without notice and all materials subject to verification.