Current Scrap Metal Prices/Rates
Prices Effective 1/15/13-Prices are subject to change without notice.| Item | Price | Comments |
|---|---|---|
| Clean Copper / Aluminum Coils | $1.10 | |
| #1 Copper | $3.15 | |
| #2 Copper | $2.93 | |
| Electric Motors | $0.15 | |
| #1 Insulated Wire - 70% Recovery | $1.85 | |
| #2 Insulated Wire - 50% Recovery | $1.04 | |
| Clean Brass | $1.60 | |
| Aluminum Wheels | $0.60 | |
| Clean Sheet Aluminum | $0.55 | |
| Junk Cars | $11.00 | Per 100 lbs |
| Scrap Iron Shreddables | $10.75 | Per 100 lbs |
| Heavy Iron | $10.00 | Per 100 lbs |
| Aluminum Cans | $0.52 | |
| #1 Stainless Steel | $0.50 |
If you are a dealer or industrial customer, please call 615-967-7443 and ask for Xander.