November 20 2012 - Domestic Copper at $7.01 per KG from METALCORP NZ LTD
| Aluminium - $/Kg | ||||
| Cans | 1.21 | |||
| Cast | 1.27 | |||
| Clip | 1.37 | |||
| Domestic | 1.27 | |||
| Extrusion | 1.59 | |||
| Irony | 0.34 | |||
| Copper | ||||
| No 1 | 7.87 | |||
| No 2 | 7.35 | |||
| Domestic | 7.01 | |||
| Burnt | 7.01 | |||
| Radiators | 4.36 | |||
| Gunmetal | ||||
| Solids | 5.47 | |||
| Swarf | 4.65 | |||
| Brass | ||||
| Mixed | 5.22 | |||
| Swarf | 4.10 | |||
| Stainless | ||||
| Solids | 1.25 | |||
| Oversize | 0.92 | |||
| Swarf | 0.42 | |||
| Heavy Steel - $/Ton | ||||
| Heavy Steel | 240.00 | |||
| Lightgrade No. 2 | 150.00 | |||
| Car Bodies | 90.00 | |||
Prices listed are for products received into the Christchurch yard and are GST inclusive.