Tin | $160.00/ton |
Long Steel | $160.00/ton (1/4'' thick) |
Short Steel | $185.00/ton (2' x 3' & 1/4'' thick) |
Whole Cars/Trucks | $170.00/ton |
Cast Iron | $0.06/lb |
Stainless Steel - Clean | $0.40/lb |
Stainless Steel - Dirty | $0.20/lb |
Aluminum Wheels | $0.60/lb |
Aluminum Cans - not crushed | $0.47/lb |
Aluminum Cans - Crushed | $0.50/lb |
Painted Aluminum Siding | $0.38/lb |
Extruded Aluminum | $0.42/lb |
Sheet Aluminum | $0.30/lb |
ACSR Wire | $0.20/lb |
EC Wire | $0.46lb |
Insulated EC Wire | $0.20/lb |
Cast Aluminum - Clean | $0.34/lb |
#1 Copper | $2.00/lb |
#2 Copper | $1.80/lb |
#1 Insulated Copper Wire | $1.00/lb |
#2 Insulated Copper Wire | $0.48/lb |
#1 / #2 Insulated LG Copper Wire | $0.28/lb |
Copper Breakage | $0.27/lb |
Yellow Brass | $1.60/lb |
Red Brass | $1.80/lb |
Brass Breakage | $0.40/lb |
Heater Cores | $1.00/lb |
Mixed Lead | $0.20/lb |
Starters | $0.25/lb |
Irony Aluminum | $0.10/lb |
Wheel Weights | $0.08/lb |
Die Cast - Clean | $0.34/lb |
Sealed Units | $0.02/lb |
Aluminum Turnings/Borings - Clean | $0.15/lb |
Aluminum Turnings/Borings - Irony | $0.05/lb |
Oversized/Unprepard/Torch Material | $100/ton |
We provide world scrap metal prices, news and information on the metals market including current pricing on steel, copper "mongo", aluminum and other ferrous and non ferrous metals.
Thursday, November 15, 2012
Bloomfield IN Prices Show Long Steel at 160 Per Ton
November 15 2012 - Long Steel at $160.00 per ton in prices from Ranard's Hauling