Nickel and Alloy/Zinc/Stainless
|
|
Nickel - Chrome - Iron - Alloy Solids | $4.78 |
Nickel - Copper Turnings and Shavings | $4.50 |
Nickel Clips and Solids | $6.67 |
Nickel Copper Alloy Clips and Solids | $4.37 |
Nickel Turnings | $6.07 |
Nickel - Copper Alloy Castings | $3.69 |
Zinc Die Cast (Clean) | $0.344 |
Zinc Die Cast (Old) | $0.314 |
Zinc Die Cast Automotive Grilles | $0.352 |
304 (18-8) SS Turnings | $0.669 |
304 SS | $0.803 |
316 (16-10) SS Solids and Clips | $0.895 |
We provide world scrap metal prices, news and information on the metals market including current pricing on steel, copper "mongo", aluminum and other ferrous and non ferrous metals.
Thursday, November 15, 2012
Mongo Report Shows Nickel Copper Alloy Castings at 3.69
November 15 2012 - Here is the Mongo Report showing Nickel Copper Alloy Castings at $3.69 from Scrap Exchange